| State Team | ||||||
|---|---|---|---|---|---|---|
| President | Vice President | Secretary | Chief Advisor | Advisor | Advisor | |
![]() Prof. Bhavanari Satyanarayana. 9848059722 | ![]() Jakka Subbaraja 9849282762 | ![]() Guduru Kishore Kumar 9110572903 | ![]() Dr. P. Krishnamurthy 9490879008 | ![]() Gubba Lakshminarayana 9652168767 | ![]() V.V. Rameshji 9290299099 | |
| District Team | ||||||
| District | President | Secretary | Member | Member | Member | Member |
| Srikakulam | ||||||
| Maitreyi Mahila Vibhag | ||||||
| Parvatipuram | ||||||
| Maitreyi Mahila Vibhag | ||||||
| Vizianagaram | ![]() Mandavilli Venkatraju 9346690701 | ![]() Obbilisetty Edukondalu 9966974168 | ![]() Tavva Mohan Rao 9949797666 | ![]() Battula Nagesh 9701288230 | ||
| Maitreyi Mahila Vibhag | ![]() Pentapati Rukmini | ![]() Ulli Anusha | ![]() Mandavelli Venkata Varalakshmi | |||
| Visakhapatnam | ![]() U. Santhoshkumar 8639560630 | ![]() Sameer Kumar 9440836882 | ||||
| Maitreyi Mahila Vibhag | ![]() Smt. Durga Ratnam 9030529219 | |||||
| Alluri Seetharama Raju | ||||||
| Maitreyi Mahila Vibhag | ||||||
| Anakapalli | ||||||
| Maitreyi Mahila Vibhag | ||||||
| Kakinada | ||||||
| Maitreyi Mahila Vibhag | ||||||
| East Godavari | ![]() Balabhadra VV Satyanarayana 9848840904 | ![]() Grandhi Ramachandra Rao 94910 48356 | ![]() Munaga Ramesh 9247782420 | ![]() Gandhi Venkata Subbarao 9848434613 | ![]() Paluri Edukondala Venkatarao 9652125954 | Atyam Naga Veera Someswara Rao9290635188 |
| Maitreyi Mahila Vibhag | ||||||
| Konaseema | ||||||
| Maitreyi Mahila Vibhag | ||||||
| Eluru | ![]() Majeti Sriramakrishna | |||||
| Maitreyi Mahila Vibhag | ||||||
| West Godavari | ![]() | |||||
| Maitreyi Mahila Vibhag | " Smt. Pachipulusu Naga Saradarani 8309666088" | ![]() Naga Sridevi 9494914341 | ||||
| N.T.R. | ![]() Dr. Lakhmi Ram Prasad. M.Sc., M.Phil., Ph.D. Res. Vijayawada. President Prof. Sidhartha College 9441175955 | |||||
| Maitreyi Mahila Vibhag | ||||||
| Krishna | ![]() M. Balakrishna Murthy 9347888889 | ![]() Namburu Naga Sravanthi 7337240601 |
PVGR Manikanta996611622 | |||
| Maitreyi Mahila Vibhag | ||||||
| Gannavaram | ![]() | ![]() | ![]() | ![]() | ||
| Maitreyi Mahila Vibhag | ![]() | |||||
| Palnadu | ![]() JVKS Prasad, Res.. Macherla, President 9491218777 | ![]() Reddy Jalaiah, Vice President, Res. Narasaraopet" 9182029984 | ![]() Atmakuri Ramakrishna Secretary Res. Piduguralla 9963152621 | ![]() Tummalpalli Yogesh 9666828414 | ![]() Surendrababu 9440109150 |
|
| Maitreyi Mahila Vibhag | ||||||
| Guntur | ![]() Mamidi Sasi Sekhar, Guntur Dist. President 9989746328 | ![]() Reddy Prahladam, Dist. Secretary 9866534232 | ![]() Gubba Lakshminarayana, State Advisor 9652168767 | |||
| Maitreyi Mahila Vibhag | ![]() Smt. Grandhi Dhanalakshmi 9948185985 | |||||
| Bapatla | ![]() Bhanu Prakash 8074619618 | Dogiparthi Chennakesavarao7893474129 | ||||
| Maitreyi Mahila Vibhag | ||||||
| Prakasam | ![]() Araveeti Chiranjeevi 9849556002 | ![]() T. Manikumar 8978255817 | ![]() Anna Ranganayakulu | ![]() PBV Suresh Babu 9246581272 | ||
| Maitreyi Mahila Vibhag | ||||||
| Nellore | 9440604033 | |||||
| Maitreyi Mahila Vibhag | ||||||
| Kurnool | ![]() Balaji Guptha 8019716023 | ![]() Jawahar 6300139733 | ||||
| Maitreyi Mahila Vibhag | ||||||
| Nandyal | ||||||
| Maitreyi Mahila Vibhag | ||||||
| Ananthapur | ![]() Allagadda Ramu 9849413713 | |||||
| Maitreyi Mahila Vibhag | ||||||
| Satya Sai | ||||||
| Maitreyi Mahila Vibhag | ||||||
| YSR Kadapa | ![]() | |||||
| Maitreyi Mahila Vibhag | ||||||
| Annamaiah | ||||||
| Maitreyi Mahila Vibhag | ||||||
| Tirupathi | ![]() Dindukurthi Chandrasekhar, Dist. President 9980822922 | ![]() Desu Charan, Dist. Secretary 7730069974 | ![]() DVS Manikanta, Gudur 8309969274 | ![]() V.V. Rameshji, Advisor 9290299099 |
||
| Maitreyi Mahila Vibhag | ||||||
| Chittoor |
| State Team | |||||||
|---|---|---|---|---|---|---|---|
| State President | State Vice President | State Secretary | State Joint Secretary | Treasurer | Advisor | ||
![]() Smt. Padmavathi Bagalkot 9902225611 | ![]() Smt. Usha babu | ![]() Sandeep Kumar, 9886666952 | ![]() | ![]() | ![]() Sri Raveendra Ramachandra | ||
| Women Vibhag | ![]() Smt. Shyla Srinivas, Res. Mysore 9342277771 | ![]() Smt. Dr. Lalitha Bharat Res. Shimoga 9886943552 | |||||
| District Team | |||||||
| Name of the District | District President | District Secretary | Member | Member | Member | Member | Member |
| Bagalkot | |||||||
| Women Vibhag | |||||||
| Bellary | |||||||
| Women Vibhag | |||||||
| Belagavi | |||||||
| Women Vibhag | |||||||
| Bengalore Rural | |||||||
| Women Vibhag | ![]() Divyasree Res.. Bangalore 9900990036 | ![]() Supriya Res. Bangalore | |||||
| Bangalore Urban | ![]() Maheshbabu. Res. Bangalore 9916130020 | ![]() Pola Karthik. Res. Bangalore 9844616841 | ![]() R. Prasad. Res. Bangalore 9845501588 | ||||
| Women Vibhag | ![]() Smt. Vandana,B Res. Bangalore 8553237972 | ||||||
| Bider | |||||||
| Women Vibhag | |||||||
| Chamarajnagar | |||||||
| Women Vibhag | |||||||
| Chikballapur | ![]() P.D. Gurumurthy. Res. Chikballapur 9845064932 | ![]() Vikram. Res. Chikballapur 9964007979 | |||||
| Women Vibhag | |||||||
| Chikkamagalur | |||||||
| Women Vibhag | |||||||
| Chitradurga | |||||||
| Women Vibhag | |||||||
| Dakshina Kannada | |||||||
| Women Vibhag | |||||||
| Devanagere | |||||||
| Dharwad | ![]() Prakash Savanur 8951562580 | ||||||
| Women Vibhag | ![]() Smt. Padmavathi, P. Bagalkot 9902225611 | ![]() Smt. Sujatha Ronad 8095015799 | |||||
| Gadag | ![]() Raghavendra 9035355963 | ||||||
| Women Vibhag | |||||||
| Hassan | |||||||
| Women Vibhag | |||||||
| Haveri | |||||||
| Women Vibhag | |||||||
| Gulbarga | |||||||
| Women Vibhag | |||||||
| Kodagu | |||||||
| Women Vibhag | |||||||
| Kolar | |||||||
| Women Vibhag | |||||||
| Koppal | |||||||
| Women Vibhag | |||||||
| Mandya | |||||||
| Women Vibhag | |||||||
| Mysore | ![]() Naga Prajwal 8722015558 | ![]() Vishal Gourav 7975280137 | ![]() Sunadh, H.H. 8618868468 | ![]() Sumukh Guptha 8971032847 | |||
| Women Vibhag | ![]() Smt. Swapna Shankar 9880862724 | ![]() Smt. Usha Babu 6366625221 | |||||
| Raichur | |||||||
| Women Vibhag | ![]() Smt. K.B. Subha 9449613104 | ![]() Smt. Veena Vijayakumar 9986160123 | |||||
| Ramanagara | |||||||
| Women Vibhag | |||||||
| Shimoga | ![]() Suraj 8951553761 | ||||||
| Women Vibhag | ![]() Smt. Sushma 7204200900 | ||||||
| Tumakuru | |||||||
| Women Vibhag | ![]() Smt. Radha Gopal 9481085828 | ||||||
| Udupi | |||||||
| Women Vibhag | |||||||
| Uttara Kannada | |||||||
| Women Vibhag | |||||||
| Vijayapura | |||||||
| Women Vibhag | |||||||
| Yadgir | |||||||
| State Team | |||||||
| State President | State Vice President | State Secretary | Joint Secretary | Chief Advisor | |||
Pavan Kumar | Tata Durga Prasad | ![]() Swaraj | ![]() v. srikanth | ![]() | ![]() Munugoti Yadaiah | ||
| District Team | |||||||
| Name of the District | District President | District Secretary | Member | Member | Member | Member | |
| Adilabad | |||||||
| Women Vibhag | |||||||
| Bhadradri Kothagudem | ![]() Smt. Pendyala Usha 9059331304 | ![]() Smt. Kodhumuri Latha 8886317317 | Smt. Tellakula Padma 9000433583 | Smt. Lakshmi Vanama9247605955 | ![]() Smt. Roja Lakshmi Pendyala 9866905818 | ||
| Hanumakonda | |||||||
| Hyderabad | ![]() Swaraj | ![]() Nagesh | Anand Kunde | ||||
| Women Vibhag | ![]() Smt. Sneha | ![]() Smt. Nirosha | |||||
| Jagtial | |||||||
| Jaya Shankar | |||||||
| Jogulamba | |||||||
| Kama Reddy | ![]() Vora Veeresam | ||||||
| Karimnagar | |||||||
| Khammam | |||||||
| Komaram Bheem | |||||||
| Mahabubabad | |||||||
| Mahabubnagar | |||||||
| Mancherial | |||||||
| Medak | |||||||
| Medchal-Malkajgiri | ![]() Sai Prasad 9515396069 | ![]() M. Dhana Naresh | ![]() v. srikanth | ![]() Ch. Teja | ![]() Janaswamy Srivatsava |
||
| Women Vibhag | ![]() PNL Padmini | ![]() madhuri | |||||
| Mulug | |||||||
| Nagarkurnool | |||||||
| Nalgonda | |||||||
| Narayanpet | |||||||
| Nirmal | ![]() Avva Buchenna - Nirmal | ||||||
| Nizamabad | |||||||
| Peddapalli | |||||||
| Rajanna Sirisilla | |||||||
| Rangareddy | ![]() Kishore Kumar | ![]() M. Jagadeesh | ![]() Umakanth Peddi | ![]() Rupesh | |||
| Sangareddy | ![]() Nalam Mohan Krishnamurthy | ||||||
| Siddipet | |||||||
| Women Vibhag | ![]() Smt. Suguna | ||||||
| Suryapet | ![]() Yama Santhosh | ||||||
| Vikarabad | |||||||
| Wanaparthy | |||||||
| Warangal | |||||||
| Name of the District | President | Vice President | Secretary | Joint Secretary | PRO/Co-ordinator | Advisor |
|---|---|---|---|---|---|---|
| Chennai | ![]() | ![]() | ![]() | |||
| Arayalur | ||||||
| Chengalput | ||||||
| Coimbatore | ||||||
| Cuddalore | ||||||
| Dharmapuri | ||||||
| Dindigul | ||||||
| Erode | ||||||
| Kallakurichi | ||||||
| Kancheepuram | ||||||
| Karur | ||||||
| Krishnagiri | ||||||
| Madhurai | ||||||
| Myladuturai | ||||||
| Nagapattanam | ||||||
| Kanyakumari | ||||||
| Namakkal | ||||||
| Perambalur | ||||||
| Pudukottai | ||||||
| Ramanthapur | ||||||
| Ranipet | ||||||
| Salem | ||||||
| Sivagangai | ||||||
| Tenkasi | ||||||
| Thanjur | ||||||
| Theni | ||||||
| Thiruvallur | ||||||
| Thoothikodai | ||||||
| Thiruchurapalli | ||||||
| Tirunelvel | ||||||
| Tirupathur | ||||||
| Tiruppur | ||||||
| Tirumannamalai | ||||||
| The Nilgiris | ||||||
| Vellore | ||||||
| Villupuram | ||||||
| Virudhanagar | ||||||
| State Wise Team | ||||||
|---|---|---|---|---|---|---|
| Name of the State | State Incharge | State Incharge | Chief Co-ordinator | Advisor | Advisor | Advisor |
| Maharasthra | ![]() Kalyanram Patil | ![]() Jaji Balaji - Sholapur | ![]() Shivajinamdevrao Shinde | |||
| Gujarat | ||||||
| Madhya Pradesh | ||||||
| Chattisghad | ||||||
| Orissa | ||||||
| Chandigarh | ||||||
| U.P. | ||||||
| Jammu & Kashmir | ||||||
| Himachal Pradesh | ||||||
| Punjab | ||||||
| Haryana | ||||||
| Delhi | ||||||
| Rajasthan | ||||||
| Uttarakhand | ||||||
| Bihar | ||||||
| Jharkand | ||||||
| West Bengal | ||||||
| Assam | ||||||
| Arunachal Pradesh | ||||||
| Meghalaya | ||||||
| Manipur | ||||||
| Sikkim | ||||||
| Nagaland | ||||||
| Mizoram | ||||||
| Tripura |
| Country | Name of Dignitory | Name of Dignitory | Name of Dignitory | Name of Dignitory | Name of Dignitory | Name of Dignitory |
| U.S.A. | ![]() Sri Perla Satyanarayana. | ![]() Sri Nalin | ![]() Ravulaparthi Pavan Kumar | |||
| Germany | ![]() Kurisetty Venkata Vandana | |||||
| Tanzania | ![]() Sri Anil Kumar | |||||
| Singapore | ![]() Pattoori Kiran Kumar | ![]() Nalla Bhaskar Guptha | ![]() Jayakumar | |||
| London | ![]() Sri Pavan | |||||
| Kuwait | ![]() Sri Kishore Perla | |||||
| Dubai | ![]() Manohar Medwar | ![]() | ![]() Sri Satishbabu Gunda | |||
| Abu Dhabi | ![]() Sri Sure Subrahmanyam | ![]() Sri Sandeep | ![]() Sri C. Srinivas | |||
| Qatar | ![]() Sri Kotha Gangadhar | ![]() Ravulaparthi Harishankar | ||||
![]() Sri Munaga Siva Prasanth | ||||||
| Saudi Arabia | ![]() Sri Sunku Surya Prakash | |||||
| Ireland | ![]() Sri Narendra Kumar Naramsetty, Ireland | |||||
| Canada | ![]() R. Srinivas | |||||
| Newzealand | ![]() Donthula Lavankumar |












































PVGR Manikanta













Dogiparthi Chennakesavarao









































Pavan Kumar
Tata Durga Prasad





Smt. Tellakula Padma
Smt. Lakshmi Vanama
Anand Kunde












































