| State Team | ||||||
|---|---|---|---|---|---|---|
| President | Vice President | Secretary | Chief Advisor | Advisor | Advisor | |
![]() Prof. Bhavanari Satyanarayana. 9848059722 | ![]() Jakka Subbaraja 9849282762 | ![]() Guduru Kishore Kumar 9110572903 | ![]() Dr. P. Krishnamurthy 9490879008 | ![]() Gubba Lakshminarayana 9652168767 | ![]() V.V. Rameshji 9290299099 | |
| District Team | ||||||
| District | President | Secretary | Member | Member | Member | Member |
| Srikakulam | ||||||
| Maitreyi Mahila Vibhag | ||||||
| Parvatipuram | ||||||
| Maitreyi Mahila Vibhag | ||||||
| Vizianagaram | ![]() Mandavilli Venkatraju 9346690701 | ![]() Obbilisetty Edukondalu 9966974168 | ![]() Tavva Mohan Rao 9949797666 | ![]() Battula Nagesh 9701288230 | ||
| Maitreyi Mahila Vibhag | ![]() Pentapati Rukmini | ![]() Ulli Anusha | ![]() Mandavelli Venkata Varalakshmi | |||
| Visakhapatnam | ![]() U. Santhoshkumar 8639560630 | ![]() Sameer Kumar 9440836882 | ||||
| Maitreyi Mahila Vibhag | ![]() Smt. Durga Ratnam 9030529219 | |||||
| Alluri Seetharama Raju | ||||||
| Maitreyi Mahila Vibhag | ||||||
| Anakapalli | ||||||
| Maitreyi Mahila Vibhag | ||||||
| Kakinada | ||||||
| Maitreyi Mahila Vibhag | ||||||
| East Godavari | ![]() Balabhadra VV Satyanarayana 9848840904 | ![]() Grandhi Ramachandra Rao 94910 48356 | ![]() Munaga Ramesh 9247782420 | ![]() Gandhi Venkata Subbarao 9848434613 | ![]() Paluri Edukondala Venkatarao 9652125954 | Atyam Naga Veera Someswara Rao9290635188 |
| Maitreyi Mahila Vibhag | ||||||
| Konaseema | ||||||
| Maitreyi Mahila Vibhag | ||||||
| Eluru | ![]() Majeti Sriramakrishna | |||||
| Maitreyi Mahila Vibhag | ||||||
| West Godavari | ![]() | |||||
| Maitreyi Mahila Vibhag | " Smt. Pachipulusu Naga Saradarani 8309666088" | ![]() Naga Sridevi 9494914341 | ||||
| N.T.R. | ![]() Dr. Lakhmi Ram Prasad. M.Sc., M.Phil., Ph.D. Res. Vijayawada. President Prof. Sidhartha College 9441175955 | |||||
| Maitreyi Mahila Vibhag | ||||||
| Krishna | ![]() M. Balakrishna Murthy 9347888889 | ![]() Namburu Naga Sravanthi 7337240601 |
PVGR Manikanta996611622 | |||
| Maitreyi Mahila Vibhag | ||||||
| Gannavaram | ![]() | ![]() | ![]() | ![]() | ||
| Maitreyi Mahila Vibhag | ![]() | |||||
| Palnadu | ![]() JVKS Prasad, Res.. Macherla, President 9491218777 | ![]() Reddy Jalaiah, Vice President, Res. Narasaraopet" 9182029984 | ![]() Atmakuri Ramakrishna Secretary Res. Piduguralla 9963152621 | ![]() Tummalpalli Yogesh 9666828414 | ![]() Surendrababu 9440109150 |
|
| Maitreyi Mahila Vibhag | ||||||
| Guntur | ![]() Mamidi Sasi Sekhar, Guntur Dist. President 9989746328 | ![]() Reddy Prahladam, Dist. Secretary 9866534232 | ![]() Gubba Lakshminarayana, State Advisor 9652168767 | |||
| Maitreyi Mahila Vibhag | ![]() Smt. Grandhi Dhanalakshmi 9948185985 | |||||
| Bapatla | ![]() Bhanu Prakash 8074619618 | Dogiparthi Chennakesavarao7893474129 | ||||
| Maitreyi Mahila Vibhag | ||||||
| Prakasam | ![]() Araveeti Chiranjeevi 9849556002 | ![]() T. Manikumar 8978255817 | ![]() Anna Ranganayakulu | ![]() PBV Suresh Babu 9246581272 | ||
| Maitreyi Mahila Vibhag | ||||||
| Nellore | 9440604033 | |||||
| Maitreyi Mahila Vibhag | ||||||
| Kurnool | ![]() Balaji Guptha 8019716023 | ![]() Jawahar 6300139733 | ||||
| Maitreyi Mahila Vibhag | ||||||
| Nandyal | ||||||
| Maitreyi Mahila Vibhag | ||||||
| Ananthapur | ![]() Allagadda Ramu 9849413713 | |||||
| Maitreyi Mahila Vibhag | ||||||
| Satya Sai | ||||||
| Maitreyi Mahila Vibhag | ||||||
| YSR Kadapa | ![]() | |||||
| Maitreyi Mahila Vibhag | ||||||
| Annamaiah | ||||||
| Maitreyi Mahila Vibhag | ||||||
| Tirupathi | ![]() Dindukurthi Chandrasekhar, Dist. President 9980822922 | ![]() Desu Charan, Dist. Secretary 7730069974 | ![]() DVS Manikanta, Gudur 8309969274 | ![]() V.V. Rameshji, Advisor 9290299099 |
||
| Maitreyi Mahila Vibhag | ||||||
| Chittoor |
| State Team | |||||||
| State President | State Vice President | State Secretary | Joint Secretary | Chief Advisor | |||
Pavan Kumar | Tata Durga Prasad | ![]() Swaraj | ![]() v. srikanth | ![]() | ![]() Munugoti Yadaiah | ||
| District Team | |||||||
| Name of the District | District President | District Secretary | Member | Member | Member | Member | |
| Adilabad | |||||||
| Women Vibhag | |||||||
| Bhadradri Kothagudem | ![]() Smt. Pendyala Usha 9059331304 | ![]() Smt. Kodhumuri Latha 8886317317 | Smt. Tellakula Padma 9000433583 | Smt. Lakshmi Vanama9247605955 | ![]() Smt. Roja Lakshmi Pendyala 9866905818 | ||
| Hanumakonda | |||||||
| Hyderabad | ![]() Swaraj | ![]() Nagesh | Anand Kunde | ||||
| Women Vibhag | ![]() Smt. Sneha | ![]() Smt. Nirosha | |||||
| Jagtial | |||||||
| Jaya Shankar | |||||||
| Jogulamba | |||||||
| Kama Reddy | ![]() Vora Veeresam | ||||||
| Karimnagar | |||||||
| Khammam | |||||||
| Komaram Bheem | |||||||
| Mahabubabad | |||||||
| Mahabubnagar | |||||||
| Mancherial | |||||||
| Medak | |||||||
| Medchal-Malkajgiri | ![]() Sai Prasad 9515396069 | ![]() M. Dhana Naresh | ![]() v. srikanth | ![]() Ch. Teja | ![]() Janaswamy Srivatsava |
||
| Women Vibhag | ![]() PNL Padmini | ![]() madhuri | |||||
| Mulug | |||||||
| Nagarkurnool | |||||||
| Nalgonda | |||||||
| Narayanpet | |||||||
| Nirmal | ![]() Avva Buchenna - Nirmal | ||||||
| Nizamabad | |||||||
| Peddapalli | |||||||
| Rajanna Sirisilla | |||||||
| Rangareddy | ![]() Kishore Kumar | ![]() M. Jagadeesh | ![]() Umakanth Peddi | ![]() Rupesh | |||
| Sangareddy | ![]() Nalam Mohan Krishnamurthy | ||||||
| Siddipet | |||||||
| Women Vibhag | ![]() Smt. Suguna | ||||||
| Suryapet | ![]() Yama Santhosh | ||||||
| Vikarabad | |||||||
| Wanaparthy | |||||||
| Warangal | |||||||












































PVGR Manikanta













Dogiparthi Chennakesavarao










Pavan Kumar
Tata Durga Prasad





Smt. Tellakula Padma
Smt. Lakshmi Vanama
Anand Kunde















